Ring Size Guide
| Size in MM | US & Canada | Great Britain | Japan | France | Switzerland | Germany |
|---|---|---|---|---|---|---|
| 44.1 | 3 | F | 4 | 44 | 4 | 14 |
| 45.4 | 3 ½ | G | 5 | 45 ¼ | 5 ¼ | 14 ½ |
| 46.7 | 4 | H ½ | 7 | 46 ½ | 6 ½ | 15 |
| 48.0 | 4 ½ | I ½ | 8 | 47 ¾ | 7 ¾ | 15 ½ |
| 49.2 | 5 | J ½ | 9 | 49 | 9 | 15 ¾ |
| 50.5 | 5 ½ | K ½ | 10 | 50 ¼ | 10 ¼ | 16 ¼ |
| 51.8 | 6 | L ½ | 12 | 51 ½ | 11 ½ | 16 ½ |
| 53.1 | 6 ½ | M ½ | 13 | 52 ¾ | 12 ¾ | 17 |
| 54.3 | 7 | O | 14 | 54 | 14 | 17 ¼ |
| 55.6 | 7 ½ | P | 15 | 55 ¼ | 15 ¼ | 17 ¾ |
| 56.9 | 8 | Q | 16 | 56 ½ | 16 ½ | 18 |
| 58.2 | 8 ½ | R | 17 | 57 ¾ | 17 ¾ | 18 ½ |
| 59.4 | 9 | S | 18 | 59 | 19 | 19 |
| 60.7 | 9 ½ | — | 19 | 60 ¼ | 20 ¼ | 19 ½ |
| 62.0 | 10 | T ½ | 20 | 61 ½ | 21 ½ | 20 |
| 63.3 | 10 ½ | U ½ | 22 | 62 ¾ | 22 ¾ | 20 ½ |
| 64.5 | 11 | V ½ | 23 | 64 | 24 | 20 ¾ |
| 65.8 | 11 ½ | W ½ | 24 | 65 ½ | 25 ¼ | 21 |
| 67.1 | 12 | Y | 25 | 66 ½ | 26 ½ | 21 ¼ |
| 68.3 | 12 ½ | Z | 26 | 67 ¾ | 27 ¾ | 21 ¾ |
| 69.6 | 13 | — | 27 | 69 | 29 | 22 |
To determine your ring size:
- Wrap a fabric or paper strip around your knuckle. You can also use dental floss or ribbon.
- Use a pen to mark the point where the end meets on the strip, floss or ribbon.
- Use a millimeter ruler to measure the length from mark to end.
- Repeat 2-3x and pick the most accurate size.
- Choose the closest measurement to the chart above to find your ring size.
- If you feel you are in between sizes email or call us with your order number and we will size it accordingly.
Tips for best results:
- Bear in mind, different fingers on the same and the opposite hand may have different sizes. Therefore, measure the specific finger on which you are planning to wear the ring.
- Measure your finger at the end of the day when your finger is likely to be largest.
